Cast
Tin bronze alloys are typically found in gear, high-strength bushing and bearing applications where high strength and low speeds and heavy loads are present. Other high-strength applications for these alloys are pump impellers, piston rings, steam fittings and valve bodies. Tin bronze castings are utilized in movable bridge components, turntables for bridges and other structures for fixed and expansion bearings with slow or intermittent movement with heavy loads.
Product Description: Tin Bronze
Solids: 1/2" to 10" OD
Tubes: 1" to 16" OD
Rectangles: Up to 20"
Standard Lengths: 144"
Shape/Form: semi-finished, mill stock or near-net shapes, anode, bar stock, billet/bloom, squares, hex, plate, profile or structural shape, flats/rectangular bar
Industrial: restaurant equipment, worm gears, gears, bearings for heavy loads and relatively low speeds, bearings, gear boxes, speed reducers, valve bodies, worm gears
CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other |
---|---|---|---|---|---|---|---|
C90700 | B505 | 110 | 65 J461 J462 |
4845 | TIN BRONZE, 65 |
Cu%1 | Sn% | Pb% | Zn% | Fe% | Ni%2 | Sb% | P%3 | S% | Al% | Si% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1In determining Cu min., Cu may be calculated as Cu + Ni. 2Ni value includes Co. 3For continuous castings, P shall be 1.5%, max.
Note: Cu + Sum of Named Elements, 99.4% min. Single values represent maximums.
|
|||||||||||
88.00- 90.00 |
10.00- 12.00 |
0.50 |
0.50 |
0.15 |
0.50 |
0.20 |
0.30 |
0.05 |
0.005 |
0.005 |
Alloy | Rating | Density |
---|---|---|
C90700 | 20 | 0.317 |
Tensile Strength (min) | Yield Strength (at .5% extension under load min) | Elongation (in 2in. or 50mm min, %) | Brinell Hardness (min) | Remarks | ||
---|---|---|---|---|---|---|
Ksi | MPa | Ksi | MPa | |||
40 | 276 | 25 | 172 | 10 | N/A |
US Customary | Metric | |
---|---|---|
Melting Point - Liquidus | 1830° F | 999° C |
Melting Point - Solidus | 1528° F | 831° C |
Density | 0.317 lb/in3 at 68° F | 8.77 gm/cm3 at 20° C |
Specific Gravity | 8.77 | 8.77 |
Electrical Resistivity | 107.40 ohms-cmil/ft at 68° F | 17.86 microhm-cm at 20° C |
Electrical Conductivity | 10% IACS at 68° F | 0.056 MegaSiemens/cm at 20° C |
Thermal Conductivity | 40.80 Btu · ft/(hr · ft2 · °F) at 68° F | 70.6 W/m at 20° C |
Coefficient of Thermal Expansion | 10.2 · 10-6 per °F (68°-392° F) | 18.4 · 10-6 per °C (20°-200° C) |
Specific Heat Capacity | 0.090 Btu/lb/°F at 68° F | 377.1 J/kg at 293° C |
Modulus of Elasticity in Tension | 15000 ksi | 103400 MPa |
Magnetic Permeability | 1.0 | 1.0 |
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Treatment | Temp./Time - US | Temp./Time - SI |
---|---|---|
Stress Temperature | 500 | 260 |
Solution Minimum | ||
Solution Maximum | ||
Solution Time | 0.0 | |
Solution Medium | None | |
Precipitation Value | ||
Precipitation Time | ||
Precipitation Medium | None | |
Annealing Minimum | ||
Annealing Maximum | ||
Annealing Time | ||
Hot Works Minimum | ||
Hot Works Maximum |