- Bronze Family: High Tin Bronze
- Solids: 1 to 6" OD
- Tubes: 1" to 6" OD
- Rectangles: Up to 10"
- Standard Lengths: 144"
- » Download C90800 Spec Sheet (.pdf)
Typical Uses
- Industrial Speed Reducers, Worm Gears
Similar or Equivalent Specification
| CDA | ASTM | ASARCON | SAE | AMS | Federal | Ingot# | Military | Centrifugal | Sand | Other Desc |
|---|---|---|---|---|---|---|---|---|---|---|
| C90800 | ASTM B30 | ASTM B427 | ASTM B427 | HIGH TIN BRONZE, 65 |
Chemical Composition (according to ASTM B505-08)
| Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | Al% | Mn% | Si% |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Single values represent maximums.
|
|||||||||||
| 85.00-89.00 | 11.00-13.00 | 0.25 | 0.25 | 0.15 | 0.50 | 0.20 | 0.3 | 0.05 | 0.005 | 0.005 | 0.005 |
Mechanical Properties (according to ASTM B505-08)
| Tensile Strength (min) | Yield Strength (at .5% extention under load min) | Elongation (in 2in. or 50mm min, %) | Typical Hardness (min) | Remarks | |||
|---|---|---|---|---|---|---|---|
| Ksi | MPa | Ksi | MPa | ||||
| As Sand Cast | 35 | 241 | 17 | 117 | 10 | 65 | |
| As Centrifugal Cast | 50 | 345 | 28 | 193 | 12 | 95 | |
Machinability
| Alloy | Rating | Density |
|---|---|---|
| C90800 | 20 | 0.317 |
Physical Properties (provided by CDA)
| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1830 F | 999 C |
| Melting Point - Solidus | 1528 F | 831 C |
| Density | 0.317 lb/in3 at 68 F | 8.77 gm/cm3 @ 20 C |
| Specific Gravity | 8.770 | 8.77 |
| Electrical Resistivity | 107.40 ohms-cmil/ft @ 68 F | 17.86 microhm-cm @ 20 C |
| Electrical Conductivity | 100 %IACS @ 68 F | 0.056 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 40.80 Btu · ft/(hr · ft2·°F)at 68F | 70.6 W/m · °K at 20 C |
| Coefficient of Thermal Expansion | 10.20 ·10-6 per oF (68-392 F) | 18.4 ·10-6 per °C (20-200 C) |
| Specific Heat Capacity | 0.090 Btu/lb/°F at 68 F | 377.1 J/kg · °K at 293 K |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Magnetic Permeability | 10 | 1.0 |
Fabrication Properties (provided by CDA)
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
Thermal Properties (provided by CDA)
| Treatment | Temp./Time - US | Temp./Time - SI |
|---|---|---|
| Stress Temperature | 500 | 260 |
| Solution Minimum | ||
| Solution Maximum | ||
| Solution Time | 0.0 | |
| Solution Medium | None | |
| Precipitation Value | ||
| Precipitation Time | ||
| Precipitation Medium | None | |
| Annealing Minimum | ||
| Annealing Maximum | ||
| Annealing Time | ||
| Hot Works Minimum | ||
| Hot Works Maximum | ||






















