Product Description: Nickel Silver Bronze
Solids: 3/4" to 9" OD
Tubes: 1 1/8" to 9" OD
Rectangles: Up to 14"
Standard Lengths: 144"
Shape/Form: semi-finished, mill stock or near-net shapes, anode, bar stock, billet/bloom, squares, hex, plate, profile or structural shape, flats/rectangular bar
Architecture: ornamental castings
Builders hardware
Industrial: valves
CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other |
---|---|---|---|---|---|---|---|
C97300 | B505 | 15% NICKEL SILVER |
Alloy | Cu% | Sn% | Pb% | Zn% | Fe% | Ni%1 | Sb% | P% | S% | Al% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|
1Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.0% min. Single values represent maximums.
|
|||||||||||
C97300 | 53.00- 58.00 |
1.50- 3.00 |
8.00- 11.00 |
17.00- 25.00 |
1.50 |
11.00- 14.00 |
0.35 |
0.05 |
0.08 |
0.005 |
0.15 |
Alloy | Rating | Density |
---|---|---|
C97300 | 70 | 0.321 |
Tensile Strength (min) | Yield Strength (at .5% extension under load min) | Elongation (in 2in. or 50mm min, %) | Brinell Hardness (min) | Remarks | ||
---|---|---|---|---|---|---|
Ksi | MPa | Ksi | MPa | |||
30 | 207 | 15 | 103 | 8 | N/A |
US Customary | Metric | |
---|---|---|
Melting Point - Liquidus | 1904° F | 1040° C |
Melting Point - Solidus | 1850° F | 1010° C |
Density | 0.321 lb/in3 at 68° F | 8.89 gm/cm3 at 20° C |
Specific Gravity | 8.89 | 8.89 |
Electrical Resistivity | 182.30 ohms-cmil/ft at 68° F | 30.3 microhm-cm at 20° C |
Electrical Conductivity | 6% IACS at 68° F | 0.033 MegaSiemens/cm at 20° C |
Thermal Conductivity | 16.50 Btu · ft/(hr · ft2 · °F) at 68° F | 28.6 W/m at 20° C |
Coefficient of Thermal Expansion | 9.0 · 10-6 per °F (68°-572° F) | 15.5 · 10-6 per °C (20°-300° C) |
Specific Heat Capacity | 0.090 Btu/lb/°F at 68° F | 377.1 J/kg at 293° C |
Modulus of Elasticity in Tension | 16000 ksi | 110000 MPa |
Joining Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Treatment | Temp./Time - US | Temp./Time - SI |
---|---|---|
Stress Temperature | 500 | 260 |
Solution Minimum | ||
Solution Maximum | ||
Solution Time | 0.0 | |
Solution Medium | None | |
Precipitation Value | ||
Precipitation Time | ||
Precipitation Medium | None | |
Annealing Minimum | ||
Annealing Maximum | ||
Annealing Time | ||
Hot Works Minimum | ||
Hot Works Maximum |